HIGHER SECONDARY SECTION
| N0 | Name of Staff | Post | Phone No. |
Email
|
| 1 | Lucy Epan | Principal ( HSST Physics) | 9495458560 | .. |
| 2 | Balakrishnan. M | HSST English | 9446261019 | .... |
| 3 | Beena Odathi | HSST English | 9497602226 | .. |
| 4 | Surjith. K | HSST Emglish | 9605215649 | .. |
| 5 | Ramachandran. K.V | HSST English | 9446651459 | .. |
| 6 | Radhakrishnann. S,K | HSST Malayalam | 9496360647 | .. |
| 7 | Sreeja. K | HSST Malayalam | 9947693405 | .. |
| 8 | Sheeba. V.P | HSST Hindi | 9544506774 | .. |
| 9 | Reshma. K.R | HSST Hindi | 9605023661 | .. |
| 10 | Praveesh. P.V | HSST Chemistry | 9497383976 | .. |
| 11 | Annamma. P.M | HSST Chemistry | 9447540338 | .. |
| 12 | Anoop Puthiyapurayil | HSST Botany | 9496356711 | .. |
| 13 | Benny. V.J | HSST Botany | 9497231855 | .. |
| 14 | Archana. U | HSST Mathematics | 9496463525 | .. |
| 15 | Anjali. K.N | HSST Mathematics | 9496702176 | .. |
| 16 | Saritha. V.K | HSST History | 8281683662 | .. |
| 17 | Lini Nixon | HSST Economics | 9961759242 | .. |
| 18 | Sudha. M,V | HSST Economics | 8289821856 | .. |
| 19 | Saju. C | HSST Geography | 9447356343 | .. |
| 20 | Boby Mathew | HSST Political Science | 9496159462 | .. |
| 21 | Manoj Kurian | HSST Journalism | 9446933468 | .. |
| 22 | Sanitha Kanathil | HSST Sociology | 9495440606 | .. |
| 23 | Major K.V | HSST Communicative English | 9526199199 | .. |
| 24 | Rajendran. T.M | HSST Commerce | 9496784173 | .. |
| 25 | Radhakrishnan. V | HSST Commerce | 9496360562 | .. |
| 26 | Manju. P.K | HSST Commrrce | 8281269844 | .. |
| 27 | Vineeth. P | HSST Computer Application | 9447086796 | .. |
| 28 | Kumaran. A.K | HSST Computer Application | 8593851904 | .. |
| 29 | Subina. E.V | HSST Physics | 9747589461 | .. |
| 30 | Praveen. K | Lab Assistant | 9746683336 | .. |
| 31 | Jisha. V.P | Lab Assistant | 9497857222 | .. |
HIGH SCHOOL SECTION
| N0 | Name of Staff | Post | Phone No. |
Email
|
| 1 | Jenardhanan. K.J | Headmaster | 9446612400 | .. |
| 2 | Valsala. T.K | HSA Malayalam | 8281039151 | .... |
| 3 | Gangadharan. A.K | HSA Malayalam | 9400362387 | .. |
| 4 | Ramesan. P.K | HSA Malayalam | 9497514488 | .. |
| 5 | Manoj. P.V | HSA Malayalam | 9947581443 | .. |
| 6 | Radhamani. V.V | HSA Malayalam | 9400653744 | .. |
| 7 | Bhasheer. T | HSA Arabic | 9745724505 | .. |
| 8 | Anitha Paul | HSA English | 9745409856 | .. |
| 9 | Jobish. M Joseph | HSA English | 9447647104 | .. |
| 10 | Beena. K.K | HSA English | 9947153935 | .. |
| 11 | Jaya Jose | HSA English | 9400820148 | .. |
| 12 | Bindu. K | HSA Hindi | 9497046769 | .. |
| 13 | Lathika. M.A | HSA Hindi | 9048684055 | .. |
| 14 | Sreema. M.V | HSA Hindi | 9495261087 | .. |
| 15 | Rajeevan. V.K | HSA Social Science | 8547235807 | .. |
| 16 | Vinod Augastine | HSA Social Science | 9744533212 | .. |
| 17 | Krishnanan. K.E | HSA Social Science | 9048711048 | .. |
| 18 | Dhanya. E.P | HSA Social Science | 9747184742 | .. |
| 19 | Radhakrishnan. K.P | HSA Physical Science | 9495142264 | .. |
| 20 | Nisha. C.V | HSA Physical Science | 9495909620 | .. |
| 21 | Roshni Jose | HSA Physical Science | 9495182545 | .. |
| 22 | Mani Kunnil | HSA Natural Science | 9495744182 | .. |
| 23 | Namitha. N.C | HSA Natural Science | 7034481466 | .. |
| 24 | Rajasree. K.K | HSA Natural Science | 8547159429 | .. |
| 25 | Sreenivasan. V | HSA Mathematics | 9495144034 | .. |
| 26 | Ummer. M.P | HSA Mathematics | 7560865360 | .. |
| 27 | Nisha. K Sebastian | HSA Mathematics | 9562526709 | .. |
| 28 | Radhakrishnan. K.P | HSA Mathematics | 9497289358 | .. |
| 29 | Vinod. E.V | HSA Mathematics | 9446776470 | .. |
| 30 | Rajan. T | Physical Education Teacher | 9048474956 | .. |
| 31 | Rajeev. M.K | Drawing Teacher | 9895131443 | .. |
| 32 | Anu. K.S | Sewing Teacher | 9605195091 | .. |
| 33 | Rosakkutty Joseph | Pre Primary Teacher | 7293117856 | .. |
| 34 | Saraswathy. T.V | Pre Primary Aya | 9497336215 | .. |
| 35 | Ragina. P | Clerk | 9656386756 | .. |
| 36 | Rejina. K | Office Attendant | 8281551328 | .. |
| 37 | Jayan. P.M | Office Attendant | 9745972214 | .. |
| 38 | Amrithakumar | FTM | 9446524829 | .. |
| 39 | Premarajan. V.P | FTM | 9495907421 | .. |
Out side services
| N0 | Name of Staff | Post | Phone No. |
Email
|
| 1 | Sheena. K.V | School Health Nurse | 9497857202 | .. |
| 2 | Lisamma. T.M | IED Resource teacher | 9947655199 | .... |
| 3 | Sabitha. A | School counsellor | 9562351041 | .. |
Dear Mr.Janardhanan,
ReplyDeleteI belong to the first batch of the school having passed SSLC in 1964.
I am very glad to see the activities of the school. All your programs are very helpful for the students and appreciate all of them.
I am also glad to note that the endowments started in honor of the teachers Gregory Sir and Bhaskaran Pillai Sir initiated by me have been given to the most eligible students. Please convey my congratulations and best wishes to them.
K.K.Shanmukhan .
This comment has been removed by the author.
DeleteDear Sri Shanmukhan Sir,
DeleteWe are very thankful to you for your sincerity to your or our school. No doubt, the endowments started by you goes to the deserved students and also we honor the reputed teachers Grogory sir and Bhaskaran Pillai sir. We included the news about endowment distribution in the link:
http://sreekandapuramhighschool.blogspot.in/p/endowment.html